Problem 1080 Status

Submit 4898
User(Submit) 1424
User(Solved) 1216
AC 1469
PE 14
WA 2698
RE 59
CE 649

Recommanded Next Problem
1000 1327 1328 
1001 1002 1003 
1004 1005 1006 
1007 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
761 25146 180123036 ------ ------ C ------ 2018-12-11 21:34:44
762 25159 182701018 ------ ------ C ------ 2018-12-11 21:45:27
763 25163 180123034 ------ ------ C ------ 2018-12-11 21:50:29
764 25943 siso190123050 ------ ------ C ------ 2019-10-28 08:09:52
765 25954 190123044 ------ ------ C ------ 2019-10-28 08:26:32
766 25956 siso190123032 ------ ------ C ------ 2019-10-28 08:29:50
767 25967 siso190123014 ------ ------ C ------ 2019-10-28 08:38:20
768 26122 190123010 ------ ------ C ------ 2019-10-28 11:36:31
769 26426 siso190124009 ------ ------ C ------ 2019-10-29 15:01:09
770 26683 siso190124080 ------ ------ C ------ 2019-10-30 08:31:08
771 27320(2) siso190129056 ------ ------ C ------ 2019-10-30 18:37:53
772 27356 siso190124096 ------ ------ C ------ 2019-10-30 18:46:59
773 27744 siso190123030 ------ ------ C ------ 2019-10-30 19:50:18
774 30326 siso190124092 ------ ------ C ------ 2019-11-07 07:38:50
775 30963(2) siso190129055 ------ ------ C ------ 2019-11-11 22:52:49
776 31114 siso190129066 ------ ------ C ------ 2019-11-13 09:55:47
777 32632(2) siso190129055 ------ ------ C ------ 2019-11-19 20:58:36
778 34657 siso190129092 ------ ------ C ------ 2019-11-27 18:41:36
779 34668 siso190129091 ------ ------ C ------ 2019-11-27 18:49:29
780 35415 190402002 ------ ------ C ------ 2019-11-30 21:54:40
[TOP]  [STATUS]  [PREV]  [NEXT]