Problem 1080 Status

Submit 4898
User(Submit) 1424
User(Solved) 1216
AC 1469
PE 14
WA 2698
RE 59
CE 649

Recommanded Next Problem
1000 1327 1328 
1001 1002 1003 
1004 1005 1006 
1007 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
401 16892 201810134156 ------ ------ C ------ 2018-09-26 00:38:09
402 17585 201810134035 ------ ------ C ------ 2018-09-30 19:17:11
403 17630 201810134163 ------ ------ C ------ 2018-09-30 19:42:31
404 22613 201810134038 ------ ------ C ------ 2018-10-15 19:25:31
405 12098 15525228 ------ ------ C ------ 2017-10-10 09:05:22
406 16341 201810134101 ------ ------ C ------ 2018-09-24 21:23:21
407 17716 201810134123 ------ ------ C ------ 2018-09-30 20:23:29
408 11689 Marco2002 ------ ------ C ------ 2017-07-02 16:04:58
409 11733 201305019327 ------ ------ C ------ 2017-07-15 20:07:13
410 14375 201810134014 ------ ------ C ------ 2018-09-11 15:52:24
411 14558 201810134128 ------ ------ C ------ 2018-09-12 13:25:54
412 14569 201810134074 ------ ------ C ------ 2018-09-12 13:30:46
413 14679 201810134118 ------ ------ C ------ 2018-09-12 23:16:53
414 15052 201810134130 ------ ------ C ------ 2018-09-20 12:18:24
415 16162 201810134199 ------ ------ C ------ 2018-09-24 18:45:49
416 16193 201810134205 ------ ------ C ------ 2018-09-24 19:21:01
417 11832 lixiang520 ------ ------ C ------ 2017-08-01 14:38:10
418 15711 a13938687131 ------ ------ C ------ 2018-09-22 14:38:15
419 15761 201810134029 ------ ------ C ------ 2018-09-23 10:02:04
420 15956 201810134204 ------ ------ C ------ 2018-09-23 16:25:05
[TOP]  [STATUS]  [PREV]  [NEXT]