Problem 1053 Status

Submit 374
User(Submit) 267
User(Solved) 249
AC 255
PE 5
WA 67
OLE 2
RE 12
CE 30

Recommanded Next Problem
1000 1327 1328 
1001 1002 1003 
1004 1005 1006 
1007 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
221 92310 242704035 ------ ------ C ------ 2024-12-08 20:56:07
222 90193 242704009 ------ ------ C ------ 2024-11-29 09:39:26
223 91223 242704039 ------ ------ C ------ 2024-12-03 16:39:47
224 32913 siso190123014 ------ ------ C ------ 2019-11-20 19:06:07
225 39189 siso190129053 ------ ------ C ------ 2019-12-25 12:40:07
226 39223 siso190129073 ------ ------ C ------ 2019-12-25 19:53:56
227 37867 siso190124096 ------ ------ C ------ 2019-12-11 11:13:55
228 37573 siso190124105 ------ ------ C ------ 2019-12-09 13:47:53
229 37825 siso190124085 ------ ------ C ------ 2019-12-11 10:34:25
230 37901 siso190124095 ------ ------ C ------ 2019-12-11 11:25:30
231 37925 siso190124100 ------ ------ C ------ 2019-12-11 11:30:35
232 38733 siso190124097 ------ ------ C ------ 2019-12-18 11:00:00
233 38225 siso190124094 ------ ------ C ------ 2019-12-12 09:45:08
234 9417 201417010211 ------ ------ C++ ------ 2015-10-20 21:12:11
235 8004 wangchang ------ ------ C++ ------ 2015-07-21 09:18:17
236 8909 xgtq ------ ------ C++ ------ 2015-08-29 15:25:31
237 8366 heart ------ ------ C++ ------ 2015-08-12 14:52:47
238 8729 liuliuliu ------ ------ C++ ------ 2015-08-20 14:26:54
239 6895 shengling7273 ------ ------ C++ ------ 2015-03-22 18:47:28
240 7019 15165914637 ------ ------ C++ ------ 2015-04-13 10:34:30
[TOP]  [STATUS]  [PREV]  [NEXT]