Problem 1043 Status

Submit 89
User(Submit) 63
User(Solved) 58
AC 58
PE 9
WA 12
RE 1
CE 9

Recommanded Next Problem
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
41 14100 zhouhang123 1120 KB 0 MS C++ 576 B 2018-07-26 00:30:54
42 42202 201901301227 1120 KB 0 MS C 590 B 2020-05-24 10:07:39
43 6840 15165914637 1484 KB 0 MS C++ 345 B 2015-03-18 17:22:27
44 8541 xgtq 1484 KB 0 MS C++ 347 B 2015-08-16 14:26:34
45 2902 fcj1021 1484 KB 0 MS C++ 362 B 2014-10-27 20:59:18
46 8172 heart 1484 KB 0 MS C++ 371 B 2015-08-08 14:43:02
47 6609 shengling7273 1484 KB 0 MS C++ 398 B 2015-03-02 10:03:49
48 9361 201417010211 1484 KB 0 MS C++ 415 B 2015-09-19 10:58:17
49 8200 pangxinying 1484 KB 0 MS C++ 418 B 2015-08-09 14:23:36
50 6637 wangchang 1484 KB 0 MS C++ 432 B 2015-03-02 16:40:35
51 8750 xxx 1488 KB 0 MS C++ 305 B 2015-08-21 14:30:18
52 8089 liuliu 1488 KB 0 MS C++ 330 B 2015-07-31 08:45:09
53 8153 liuliuliu 1488 KB 0 MS C++ 330 B 2015-08-07 14:28:21
54 69930 siso212705021 2020 KB 0 MS C++ 443 B 2022-01-29 23:30:37
55 40244 luzichenj 2024 KB 0 MS C++ 226 B 2020-01-27 17:16:52
56 59174 limai14081759 2024 KB 0 MS C++ 256 B 2021-09-30 22:56:57
57 64822 siso10086 34496 KB 36 MS Python 142 B 2021-11-11 15:48:13
58 64821 siso200129070 34496 KB 40 MS Python 142 B 2021-11-11 15:47:12
[TOP]  [STATUS]  [PREV]