Problem 1040 Status

Submit 143
User(Submit) 69
User(Solved) 54
AC 56
PE 63
WA 13
RE 9
CE 2

Recommanded Next Problem
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
41 42190 201901301227 1120 KB 0 MS C 233 B 2020-05-17 10:55:01
42 66253 siso212705021 1120 KB 0 MS C 244 B 2021-11-29 08:55:55
43 52488 siso200123040 1120 KB 0 MS C 260 B 2020-12-02 19:24:52
44 69773 210129048 1120 KB 0 MS C 350 B 2022-01-19 15:40:15
45 7123 wangchang 1484 KB 0 MS C++ 234 B 2015-04-18 15:05:19
46 8214 pangxinying 1484 KB 0 MS C++ 248 B 2015-08-09 14:42:13
47 8215 heart 1484 KB 0 MS C++ 267 B 2015-08-09 14:44:06
48 6926(2) shengling7273 1484 KB 0 MS C++ 291 B 2015-03-27 18:49:00
49 9106 xxx 1484 KB 0 MS C++ 324 B 2015-08-30 21:12:54
50 7221 15165914637 1484 KB 0 MS C++ 443 B 2015-04-22 11:38:56
51 8732 xgtq 1484 KB 0 MS C++ 445 B 2015-08-20 14:31:42
52 9426 201417010211 1484 KB 0 MS C++ 453 B 2015-10-21 21:36:25
53 40113 shupr 2024 KB 0 MS C++ 168 B 2020-01-17 17:16:27
54 40365 luzichenj 2024 KB 0 MS C++ 175 B 2020-01-28 19:56:49
[TOP]  [STATUS]  [PREV]