Problem 1039 Status

Submit 102
User(Submit) 71
User(Solved) 68
AC 70
WA 17
OLE 1
RE 3
CE 11

Recommanded Next Problem
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
21 38350 siso190129053 1120 KB 0 MS C 170 B 2019-12-14 19:31:37
22 52552 200123020 1120 KB 0 MS C 185 B 2020-12-02 22:30:42
23 25437 zhangchang 1120 KB 0 MS C 190 B 2019-01-05 21:57:12
24 39763 2190878 1120 KB 0 MS C 212 B 2020-01-07 15:46:50
25 54219 siso200124058 1120 KB 0 MS C 212 B 2020-12-13 18:57:59
26 69947 21111301023 1120 KB 0 MS C 223 B 2022-02-01 19:10:47
27 66413 210124134 1120 KB 0 MS C 227 B 2021-11-30 16:28:57
28 66420 210124136 1120 KB 0 MS C 227 B 2021-11-30 17:14:06
29 66452 210124124 1120 KB 0 MS C 227 B 2021-12-01 20:39:27
30 66474(2) 210124135 1120 KB 0 MS C 227 B 2021-12-05 13:16:10
31 66476 sisotaomingyang 1120 KB 0 MS C 227 B 2021-12-05 13:19:18
32 66479 210124125 1120 KB 0 MS C 227 B 2021-12-05 16:00:52
33 66485 210124123 1120 KB 0 MS C 227 B 2021-12-05 16:13:45
34 66559(2) 210124135 1120 KB 0 MS C 227 B 2021-12-07 08:54:08
35 69833 siso210129004 1120 KB 0 MS C 228 B 2022-01-20 20:04:48
36 66560 210124113 1120 KB 0 MS C 239 B 2021-12-07 08:54:13
37 52484 siso200123040 1120 KB 0 MS C 249 B 2020-12-02 19:22:56
38 56032 201621190020 1120 KB 0 MS C 250 B 2021-03-10 17:10:29
39 42365 U201914529 1120 KB 0 MS C 271 B 2020-06-15 16:59:55
40 52352 200123008 1120 KB 0 MS C 271 B 2020-12-02 09:03:17
[TOP]  [STATUS]  [PREV]  [NEXT]