Problem 1034 Status

Submit 149
User(Submit) 113
User(Solved) 112
AC 113
PE 9
WA 10
RE 4
CE 13

Recommanded Next Problem
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
81 42199 201901301227 1120 KB 0 MS C 298 B 2020-05-19 22:44:19
82 67288 2000005738 1120 KB 0 MS C 309 B 2021-12-28 15:18:09
83 67427 2000005721 1120 KB 0 MS C 309 B 2021-12-28 19:11:33
84 67435 2000004061 1120 KB 0 MS C 309 B 2021-12-28 19:22:14
85 67446 2000005742 1120 KB 0 MS C 309 B 2021-12-28 19:23:58
86 67454 2000005705 1120 KB 0 MS C 309 B 2021-12-28 19:24:46
87 67460 2000005759 1120 KB 0 MS C 309 B 2021-12-28 19:28:54
88 67465 2000005729 1120 KB 0 MS C 309 B 2021-12-28 19:31:48
89 67476 200000575656 1120 KB 0 MS C 309 B 2021-12-28 20:10:42
90 67501 2000005727 1120 KB 0 MS C 309 B 2021-12-28 22:15:55
91 67504 2000005734 1120 KB 0 MS C 309 B 2021-12-28 22:37:51
92 94522 241430030223 1120 KB 0 MS C 319 B 2024-12-21 18:35:46
93 40120 IPluto 1120 KB 0 MS C 322 B 2020-01-17 22:12:00
94 64804 siso200129070 1120 KB 0 MS C++ 337 B 2021-11-11 15:16:15
95 64805 siso10086 1120 KB 0 MS C++ 337 B 2021-11-11 15:16:42
96 55957(2) 18010754 1120 KB 0 MS C 357 B 2021-03-09 03:31:25
97 67406 2000005718 1120 KB 0 MS C 372 B 2021-12-28 18:00:20
98 65353 U202114187 1120 KB 0 MS C 503 B 2021-11-16 21:00:27
99 2874 fcj1021 1484 KB 0 MS C++ 185 B 2014-10-27 20:24:16
100 8594 xgtq 1484 KB 0 MS C++ 230 B 2015-08-17 14:29:13
[TOP]  [STATUS]  [PREV]  [NEXT]