Problem 1033 Status

Submit 140
User(Submit) 99
User(Solved) 92
AC 96
WA 15
TLE 2
OLE 1
RE 10
CE 16

Recommanded Next Problem
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
81 94521 241430030223 1120 KB 0 MS C 910 B 2024-12-21 18:19:57
82 67221 2000005720 1128 KB 0 MS C 248 B 2021-12-28 12:56:01
83 4129 fcj1021 1484 KB 0 MS C++ 301 B 2014-10-31 21:02:56
84 7926 liuliuliu 1484 KB 0 MS C++ 412 B 2015-07-19 17:16:18
85 8886 xxx 1484 KB 0 MS C++ 439 B 2015-08-29 14:55:16
86 8455 xgtq 1484 KB 0 MS C++ 440 B 2015-08-14 14:53:27
87 8084 wangchang 1496 KB 0 MS C++ 346 B 2015-07-31 07:54:43
88 8915 heart 1496 KB 0 MS C++ 391 B 2015-08-29 18:16:54
89 8897 pangxinying 1580 KB 0 MS C++ 353 B 2015-08-29 15:10:10
90 42394 xiayuqi 2020 KB 0 MS C++ 219 B 2020-06-26 22:02:28
91 40242 luzichenj 2024 KB 0 MS C++ 255 B 2020-01-27 16:47:04
92 64802 siso200129070 2024 KB 0 MS C++ 617 B 2021-11-11 15:14:03
[TOP]  [STATUS]  [PREV]