Problem 1029 Status

Submit 77
User(Submit) 57
User(Solved) 55
AC 58
WA 9
RE 3
CE 7

Recommanded Next Problem
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
41 42487 311609000616 1132 KB 0 MS C 319 B 2020-08-18 21:49:35
42 39759 2190878 1132 KB 0 MS C 324 B 2020-01-07 14:55:38
43 95152 siso001 1132 KB 0 MS C 414 B 2025-01-09 17:07:20
44 3489 fcj1021 1484 KB 0 MS C++ 312 B 2014-10-29 23:24:50
45 6589 shengling7273 1484 KB 0 MS C++ 324 B 2015-03-01 14:49:34
46 7845 54646465 1484 KB 0 MS C++ 350 B 2015-07-18 11:40:07
47 7889 liuliuliu 1484 KB 0 MS C++ 391 B 2015-07-18 18:39:03
48 8424 wangchang 1484 KB 0 MS C++ 473 B 2015-08-13 22:36:34
49 9421 201417010211 1496 KB 0 MS C++ 385 B 2015-10-21 20:37:23
50 7197 15165914637 1496 KB 0 MS C++ 387 B 2015-04-19 18:13:02
51 8913 xgtq 1496 KB 0 MS C++ 409 B 2015-08-29 18:11:49
52 9129 heart 1496 KB 0 MS C++ 433 B 2015-08-31 07:23:33
53 7955 pangxinying 1496 KB 0 MS C++ 453 B 2015-07-19 18:10:03
54 8523 xxx 1496 KB 0 MS C++ 459 B 2015-08-15 14:42:07
55 42340 GuCheng 2020 KB 0 MS C++ 243 B 2020-06-03 20:25:07
[TOP]  [STATUS]  [PREV]