Problem 1026 Status

Submit 1133
User(Submit) 610
User(Solved) 510
AC 555
PE 76
WA 374
TLE 1
OLE 9
RE 20
CE 98

Recommanded Next Problem
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
121 53196 200129179 ------ ------ C ------ 2020-12-06 16:13:58
122 31242 siso190123068 ------ ------ C ------ 2019-11-13 11:06:59
123 31261(2) siso190123052 ------ ------ C ------ 2019-11-13 11:08:37
124 36324 siso190129053 ------ ------ C ------ 2019-12-04 10:52:27
125 38585 siso190129052 ------ ------ C ------ 2019-12-16 19:08:55
126 38839 siso190129070 ------ ------ C ------ 2019-12-18 19:25:59
127 39040 siso190129073 ------ ------ C ------ 2019-12-23 19:35:08
128 53002 200129191 ------ ------ C ------ 2020-12-06 01:06:16
129 53305(2) siso200129035 ------ ------ C ------ 2020-12-07 12:36:42
130 63702 siso210129057 ------ ------ C ------ 2021-11-03 10:33:38
131 89828 240124091 ------ ------ C ------ 2024-11-25 16:22:11
132 38723 siso190124097 ------ ------ C ------ 2019-12-18 10:52:45
133 91298 240124030 ------ ------ C ------ 2024-12-04 11:03:25
134 53400 200129042 ------ ------ C ------ 2020-12-07 19:32:42
135 53598 200123026 ------ ------ C ------ 2020-12-08 10:46:31
136 87393 CX240129120 ------ ------ C ------ 2024-11-18 11:15:53
137 32560 siso192702007 ------ ------ C ------ 2019-11-19 08:51:20
138 48763(4) siso200123035 ------ ------ C ------ 2020-11-22 18:44:49
139 48765(4) siso200123040 ------ ------ C ------ 2020-11-22 18:45:15
140 32914 secret_sheng ------ ------ C ------ 2019-11-20 19:08:15
[TOP]  [STATUS]  [PREV]  [NEXT]