Problem 1018 Status

Submit 103
User(Submit) 75
User(Solved) 72
AC 73
WA 12
TLE 1
RE 4
CE 13

Recommanded Next Problem
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
61 8816 heart 1484 KB 0 MS C++ 308 B 2015-08-25 16:26:04
62 7956 xxx 1484 KB 0 MS C++ 310 B 2015-07-19 18:12:49
63 8817 pangxinying 1484 KB 0 MS C++ 326 B 2015-08-25 16:45:01
64 7836 liuliuliu 1484 KB 0 MS C++ 368 B 2015-07-18 10:55:02
65 3272 fcj1021 1484 KB 0 MS C++ 389 B 2014-10-29 00:12:48
66 8316 wangchang 1492 KB 0 MS C++ 528 B 2015-08-11 22:26:36
67 9479 201417010211 1624 KB 0 MS C 338 B 2015-10-24 20:07:37
68 42335 GuCheng 2024 KB 0 MS C++ 259 B 2020-06-03 20:14:14
69 64598 siso200129070 2024 KB 0 MS C++ 291 B 2021-11-09 19:14:03
70 64599 siso10086 2024 KB 0 MS C++ 291 B 2021-11-09 19:14:26
71 70876 2022 2024 KB 0 MS C++ 384 B 2022-03-22 11:42:14
72 56450 19101020318 2024 KB 0 MS C++ 498 B 2021-03-22 20:48:44
[TOP]  [STATUS]  [PREV]