Problem 1009 Status

Submit 281
User(Submit) 176
User(Solved) 166
AC 174
PE 17
WA 48
TLE 2
OLE 3
RE 13
CE 24

Recommanded Next Problem
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
141 7811 pangxinying 1484 KB 0 MS C++ 412 B 2015-07-17 09:57:30
142 7905 54646465 1484 KB 0 MS C++ 429 B 2015-07-19 15:49:45
143 7657 xgtq 1484 KB 0 MS C++ 469 B 2015-07-10 17:06:14
144 9358 201417010211 1484 KB 0 MS C++ 479 B 2015-09-19 10:37:11
145 7774 xxx 1484 KB 0 MS C++ 495 B 2015-07-16 08:37:07
146 7656 liuliuliu 1484 KB 0 MS C++ 502 B 2015-07-10 16:49:24
147 7747 glassy1 1484 KB 0 MS C++ 1440 B 2015-07-15 17:43:42
148 6608 wangchang 1488 KB 0 MS C++ 985 B 2015-03-02 09:50:47
149 1833 fcj1021 1488 KB 0 MS C++ 1082 B 2014-10-26 14:07:56
150 42391 xiayuqi 2020 KB 0 MS C++ 256 B 2020-06-26 21:50:20
151 40043 liushihai 2020 KB 0 MS C++ 261 B 2020-01-10 15:33:06
152 56294 19101020318 2020 KB 0 MS C++ 321 B 2021-03-21 23:11:00
153 41950 201901301227 2020 KB 0 MS C++ 406 B 2020-04-19 21:32:36
154 42425 ACEaaaaa 2020 KB 0 MS C++ 509 B 2020-07-25 21:05:02
155 40238 luzichenj 2024 KB 0 MS C++ 274 B 2020-01-27 14:40:21
156 58040 maomao 2024 KB 0 MS C++ 274 B 2021-06-29 12:45:19
157 70757 limai14081759 2024 KB 0 MS C++ 369 B 2022-03-12 19:37:23
158 42539 U202015296 2024 KB 0 MS C++ 385 B 2020-09-08 00:00:35
159 31812 201920100217 2024 KB 0 MS C++ 406 B 2019-11-17 11:53:50
160 56832 22920182204273 2024 KB 0 MS C++ 488 B 2021-03-29 21:38:52
[TOP]  [STATUS]  [PREV]  [NEXT]