Problem 1004 Status

Submit 468
User(Submit) 229
User(Solved) 90
AC 95
WA 333
OLE 1
RE 6
CE 33

Recommanded Next Problem
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
81 34178 Nathanielll 1120 KB 0 MS C 441 B 2019-11-25 21:38:57
82 7786 heart 1484 KB 0 MS C++ 426 B 2015-07-16 09:41:14
83 6784 15165914637 1484 KB 0 MS C++ 456 B 2015-03-15 18:40:32
84 9350 201417010211 1484 KB 0 MS C++ 466 B 2015-09-18 19:42:44
85 7636 xgtq 1484 KB 0 MS C++ 473 B 2015-07-10 10:37:16
86 7847 pangxinying 1484 KB 0 MS C++ 516 B 2015-07-18 13:09:08
87 58039 maomao 2024 KB 0 MS C++ 285 B 2021-06-29 12:41:54
88 63359 siso200129038 2024 KB 0 MS C++ 285 B 2021-10-29 15:53:52
89 69730(3) siso212705021 2024 KB 0 MS C++ 506 B 2022-01-19 13:15:05
90 42012 20111105669 34496 KB 32 MS Python 231 B 2020-04-21 15:15:42
[TOP]  [STATUS]  [PREV]