Problem 1004 Status

Submit 575
User(Submit) 279
User(Solved) 92
AC 97
WA 422
OLE 1
RE 8
CE 47

Recommanded Next Problem
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
1 10744 201601061218 944 KB 0 MS C 362 B 2016-12-04 12:49:46
2 10449 twb 944 KB 0 MS C 373 B 2016-06-06 00:54:10
3 10364 130104400104 944 KB 0 MS C 435 B 2016-05-25 09:50:32
4 10818 1512202 944 KB 0 MS C 438 B 2017-01-10 17:11:07
5 10026 083 944 KB 0 MS C 444 B 2016-04-16 18:25:10
6 10172 liyuant 944 KB 0 MS C 444 B 2016-05-05 17:21:22
7 10209 201540520103 944 KB 0 MS C 444 B 2016-05-09 22:14:39
8 10341 jxsr1975 944 KB 0 MS C 444 B 2016-05-23 12:49:27
9 10564 14170332 944 KB 0 MS C 444 B 2016-07-03 20:11:20
10 10856 2011277648 944 KB 0 MS C 444 B 2017-02-12 10:50:06
11 10912 3531222974 944 KB 0 MS C 444 B 2017-02-13 13:16:48
12 9927 liu 944 KB 0 MS C 448 B 2016-04-10 15:16:35
13 10011 1517073133 944 KB 0 MS C 448 B 2016-04-15 23:34:43
14 11040 2016211961 944 KB 0 MS C 448 B 2017-02-19 17:25:00
15 10121 365906872 944 KB 0 MS C 478 B 2016-04-27 20:31:03
16 9872 1507082121 964 KB 0 MS C 381 B 2016-02-29 16:27:38
17 9675 shengsheng 964 KB 0 MS C 440 B 2015-12-21 22:02:34
18 9803 justszm 964 KB 0 MS C 444 B 2016-02-11 20:55:15
19 6987 x121054842 968 KB 0 MS C 376 B 2015-04-08 16:37:00
20 6945 2014110 968 KB 0 MS C 387 B 2015-04-02 16:03:14
[TOP]  [STATUS]  [NEXT]