Problem 1003 Status

Submit 429
User(Submit) 287
User(Solved) 268
AC 285
PE 2
WA 77
TLE 4
OLE 5
RE 8
CE 47

Recommanded Next Problem
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
241 57153 sssdashen 2020 KB 0 MS C++ 160 B 2021-05-04 09:00:44
242 56822 22920182204273 2020 KB 0 MS C++ 173 B 2021-03-29 21:02:40
243 95486 2020204638 2020 KB 0 MS C++ 177 B 2025-04-01 22:42:11
244 57160 limai14081759 2020 KB 0 MS C++ 181 B 2021-05-23 12:37:38
245 56811 sss 2020 KB 0 MS C++ 191 B 2021-03-29 18:23:44
246 42019 201713158040 2020 KB 0 MS C++ 207 B 2020-04-21 22:03:23
247 42409 876491790 2020 KB 0 MS C++ 211 B 2020-07-08 23:14:12
248 11310 141608010258 2020 KB 0 MS C++ 215 B 2017-03-14 14:58:29
249 35486 405147360 2020 KB 0 MS C++ 228 B 2019-12-01 11:24:00
250 42327 GuCheng 2020 KB 0 MS C++ 234 B 2020-06-03 18:40:05
251 23211 201830590260 2020 KB 0 MS C++ 256 B 2018-11-04 21:44:54
252 55640 1211211234567 2020 KB 0 MS C++ 271 B 2021-01-03 12:39:13
253 40388 liutaiyan 2020 KB 0 MS C++ 365 B 2020-01-28 21:18:48
254 13988 2015012939 2020 KB 0 MS C++ 374 B 2018-07-01 19:07:04
255 12514 1201265397 2020 KB 0 MS C++ 379 B 2017-11-29 19:31:29
256 42421 ACEaaaaa 2020 KB 0 MS C++ 417 B 2020-07-25 20:24:20
257 13409 20171069 2020 KB 0 MS C++ 542 B 2018-03-19 19:16:28
258 56291 19101020318 2024 KB 0 MS C++ 117 B 2021-03-21 22:55:37
259 40731 WDGR708 2024 KB 0 MS C++ 152 B 2020-03-23 19:53:16
260 64577 siso200129070 2024 KB 0 MS C++ 265 B 2021-11-09 18:39:42
[TOP]  [STATUS]  [PREV]  [NEXT]