Problem 1000 Status

Submit 1140
User(Submit) 654
User(Solved) 570
AC 660
PE 1
WA 205
TLE 6
OLE 4
RE 106
CE 151

Recommanded Next Problem
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
181 6651 chendj 968 KB 0 MS C 160 B 2015-03-03 16:02:49
182 4676 01110079 968 KB 0 MS C 161 B 2014-11-04 15:41:43
183 6565 595173531 968 KB 0 MS C 161 B 2015-02-27 19:00:57
184 6633 womenhao098 968 KB 0 MS C 161 B 2015-03-02 15:51:53
185 6662 1376803609 968 KB 0 MS C 161 B 2015-03-04 20:28:23
186 6319 huhao 968 KB 0 MS C 162 B 2014-12-30 19:44:07
187 7547(2) 30913527 968 KB 0 MS C 162 B 2015-06-23 17:00:24
188 7678 03520742 968 KB 0 MS C 162 B 2015-07-14 23:19:00
189 1220 14171201 968 KB 0 MS C 163 B 2014-09-28 13:34:28
190 1578 140127039 968 KB 0 MS C 163 B 2014-10-22 09:15:11
191 6183 hu1234 968 KB 0 MS C 163 B 2014-11-24 11:09:10
192 7624 zhulj01 968 KB 0 MS C 163 B 2015-07-09 14:42:53
193 6151 140128025 968 KB 0 MS C 164 B 2014-11-23 16:41:36
194 6263 adube 968 KB 0 MS C 164 B 2014-12-02 18:07:45
195 8313(2) 10086115 968 KB 0 MS C 164 B 2015-08-11 14:58:50
196 1165 20140922 968 KB 0 MS C 165 B 2014-09-22 19:00:42
197 6326 6768 968 KB 0 MS C 165 B 2015-01-03 14:59:14
198 8054 wanganese 968 KB 0 MS C 165 B 2015-07-24 20:54:07
199 1282 fzhemail 968 KB 0 MS C 166 B 2014-10-07 20:02:01
[TOP]  [STATUS]  [PREV]  [NEXT]